Higher Torr Farm Based In The South Hams

Higher Torr Farm

Higher Torr Farm, East Allington, Totnes, Devon TQ9 7QH Tel: (01548) 521248

Tariff


TERMS AND CONDITIONSTariff  - Self catering

Provisional booking held for seven days maximum.

Written confirmation of your booking and a cheque for 25% deposit is required
[made payable please, to Higher Torr Farm] to secure a provisional booking.

The balance payable four weeks prior to your stay, thanks.

Should a holiday need to be cancelled, then the deposit is forfeited unless we can re-let the period booked.

Dogs are accepted in all 4 cottages at an additional charge of  £10 per dog [max 2 dogs per cottage].

Cots, High Chairs and Stair gates available.  Please request when booking.

Saturday is changeover day. [Christmas period can be changed to suit].


All breakages must be paid for - we trust our guests to notify us of anything
amiss before their departure.

Departure time on changeover day is 10 a.m. to allow for cleaning etc.

Arrival time from 3 p.m. - please notify us a few days beforehand of your estimated time of arrival.

 

Week Beginning Weekly Price For:
Blackthorn
Hawthorn
Weekly Price For:
Hazel
Maple
Sat 02 January 2010 315 245
Sat 09 January 2010 315 245
Sat 16 January 2010 315 245
Sat 23 January 2010 315 245
Sat 30 January 2010 315 245
Sat 06 February 2010 315 245
Sat 13 February 2010 Fully booked Fully booked
Sat 20 February 2010 315 250
Sat 27 February 2010 315 245
Sat 06 March 2010 315 245
Sat 13 March 2010 315 245
Sat 20 March 2010 315 255
Sat 27 March 2010 325 275
Sat 03 April 2010 545 420
Sat 10 April 2010 545 420
Sat 17 April 2010 360 310
Sat 24 April 2010 360 310
Sat 01 May 2010 360 310
Sat 08 May 2010 365 320
Sat 15 May 2010 365 320
Sat 22 May 2010 365 325
Sat 29 May 2010 710 595
Sat 05 June 2010 490 405
Sat 12 June 2010 490 405
Sat 19 June 2010 540 435
Sat 26 June 2010 540 475
Sat 03 July 2010 550 495
Sat 10 July 2010 645 535
Sat 17 July 2010 645 535
Sat 24 July 2010 945 585
Sat 31 July 2010 975 785
Sat 07 August 2010 975 815
Sat 14 August 2010 975 815
Sat 21 August 2010 975 815
Sat 28 August 2010 945 785
Sat 04 Sept 2010 615 470
Sat 11 Sept 2010 495 385
Sat 18 Sept 2010 440 330
Sat 25 Sept 2010 440 330
Sat 02 October 2010 440 330
Sat 09 October 2010 440 330
Sat 16 October 2010 440 330
Sat 23 October 2010 460 365
Sat 30 October 2010 309 259
Sat 06 November 2010 309 259
Sat 13 November 2010 309  259
Sat 20 November 2010 309 259
Sat 27 November 2010 309 259
Sat 04 December 2010 309 259
Sat 11 December 2010 309 259
Sat 18 December 2010 - Christmas week - flexible dates 835 529
Sat 25 December 2010 - Christmas/New Year so flexible dates 835 529
Sat 01 January 2011 - New Years Day - flexible dates open to negotiation depending on dates